Usage Statistics for www.fo-to.at

Summary Period: November 2020
Generated 01-Dec-2020 03:49 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 40577
Total Files 26335
Total Pages 39439
Total Visits 3120
Total KBytes 328452
Total Unique Sites 971
Total Unique URLs 327
Total Unique Referrers 1357
Total Unique User Agents 238
. Avg Max
Hits per Hour 56 272
Hits per Day 1352 3283
Files per Day 877 3113
Pages per Day 1314 3252
Sites per Day 32 178
Visits per Day 104 251
KBytes per Day 10948 32390
Hits by Response Code
Code 200 - OK 64.90% 26335
Code 206 - Partial Content 0.00% 1
Code 302 - Found 32.99% 13386
Code 304 - Not Modified 0.09% 37
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 2.01% 816

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 537 1.32% 410 1.56% 474 1.20% 66 2.12% 42 4.33% 9173 2.79%
2 659 1.62% 403 1.53% 620 1.57% 101 3.24% 49 5.05% 6663 2.03%
3 661 1.63% 458 1.74% 650 1.65% 87 2.79% 32 3.30% 3856 1.17%
4 796 1.96% 498 1.89% 787 2.00% 84 2.69% 26 2.68% 4335 1.32%
5 1457 3.59% 507 1.93% 1422 3.61% 130 4.17% 44 4.53% 4429 1.35%
6 1036 2.55% 693 2.63% 942 2.39% 145 4.65% 53 5.46% 6782 2.06%
7 1015 2.50% 794 3.01% 909 2.30% 95 3.04% 41 4.22% 19082 5.81%
8 882 2.17% 729 2.77% 764 1.94% 111 3.56% 68 7.00% 16230 4.94%
9 986 2.43% 860 3.27% 950 2.41% 159 5.10% 85 8.75% 17845 5.43%
10 1193 2.94% 652 2.48% 1167 2.96% 251 8.04% 178 18.33% 6976 2.12%
11 1269 3.13% 538 2.04% 1204 3.05% 118 3.78% 80 8.24% 5123 1.56%
12 1314 3.24% 545 2.07% 1296 3.29% 127 4.07% 53 5.46% 5146 1.57%
13 1134 2.79% 506 1.92% 1112 2.82% 107 3.43% 48 4.94% 5075 1.55%
14 1357 3.34% 665 2.53% 1334 3.38% 172 5.51% 52 5.36% 6381 1.94%
15 705 1.74% 518 1.97% 686 1.74% 83 2.66% 40 4.12% 5351 1.63%
16 1135 2.80% 511 1.94% 1123 2.85% 99 3.17% 56 5.77% 5351 1.63%
17 2905 7.16% 2228 8.46% 2896 7.34% 119 3.81% 38 3.91% 21690 6.60%
18 3175 7.82% 2905 11.03% 3151 7.99% 82 2.63% 25 2.57% 28921 8.81%
19 3283 8.09% 3113 11.82% 3252 8.25% 98 3.14% 43 4.43% 32390 9.86%
20 1893 4.67% 1688 6.41% 1876 4.76% 85 2.72% 39 4.02% 17127 5.21%
21 871 2.15% 542 2.06% 811 2.06% 92 2.95% 48 4.94% 6783 2.07%
22 1830 4.51% 655 2.49% 1764 4.47% 152 4.87% 66 6.80% 8460 2.58%
23 2845 7.01% 1980 7.52% 2800 7.10% 150 4.81% 80 8.24% 23076 7.03%
24 2465 6.07% 1760 6.68% 2393 6.07% 130 4.17% 71 7.31% 20267 6.17%
25 926 2.28% 512 1.94% 903 2.29% 79 2.53% 46 4.74% 4401 1.34%
26 1367 3.37% 504 1.91% 1320 3.35% 78 2.50% 38 3.91% 5750 1.75%
27 907 2.24% 365 1.39% 899 2.28% 42 1.35% 31 3.19% 4551 1.39%
28 790 1.95% 278 1.06% 775 1.97% 40 1.28% 31 3.19% 2821 0.86%
29 717 1.77% 439 1.67% 709 1.80% 113 3.62% 98 10.09% 21649 6.59%
30 467 1.15% 79 0.30% 450 1.14% 55 1.76% 52 5.36% 2767 0.84%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1696 4.18% 37 1117 4.24% 55 1656 4.20% 384 11524 3.51%
1 68 2045 5.04% 44 1331 5.05% 63 1902 4.82% 689 20664 6.29%
2 59 1796 4.43% 35 1062 4.03% 58 1767 4.48% 361 10817 3.29%
3 63 1895 4.67% 36 1108 4.21% 60 1815 4.60% 394 11808 3.59%
4 61 1852 4.56% 36 1108 4.21% 60 1824 4.62% 506 15183 4.62%
5 61 1858 4.58% 37 1117 4.24% 61 1830 4.64% 477 14297 4.35%
6 62 1863 4.59% 36 1103 4.19% 61 1836 4.66% 512 15354 4.67%
7 63 1913 4.71% 38 1167 4.43% 62 1884 4.78% 510 15291 4.66%
8 57 1735 4.28% 37 1118 4.25% 57 1713 4.34% 406 12187 3.71%
9 61 1830 4.51% 39 1199 4.55% 59 1778 4.51% 485 14548 4.43%
10 55 1663 4.10% 36 1107 4.20% 53 1616 4.10% 452 13560 4.13%
11 54 1622 4.00% 34 1028 3.90% 52 1585 4.02% 383 11505 3.50%
12 57 1733 4.27% 37 1132 4.30% 55 1664 4.22% 542 16246 4.95%
13 55 1657 4.08% 36 1088 4.13% 53 1610 4.08% 443 13277 4.04%
14 51 1540 3.80% 33 1019 3.87% 49 1482 3.76% 493 14781 4.50%
15 48 1449 3.57% 32 964 3.66% 47 1416 3.59% 424 12722 3.87%
16 51 1533 3.78% 32 984 3.74% 50 1512 3.83% 366 10965 3.34%
17 56 1688 4.16% 40 1207 4.58% 54 1645 4.17% 707 21207 6.46%
18 50 1509 3.72% 32 984 3.74% 48 1443 3.66% 388 11632 3.54%
19 47 1438 3.54% 33 1012 3.84% 46 1396 3.54% 390 11687 3.56%
20 51 1530 3.77% 33 997 3.79% 48 1469 3.72% 399 11985 3.65%
21 55 1653 4.07% 40 1201 4.56% 53 1596 4.05% 479 14373 4.38%
22 50 1525 3.76% 35 1072 4.07% 49 1484 3.76% 385 11546 3.52%
23 51 1554 3.83% 37 1110 4.21% 50 1516 3.84% 376 11295 3.44%

Top 30 of 327 Total URLs
# Hits KBytes URL
1 20147 49.65% 201167 61.25% /stats/
2 4226 10.41% 15426 4.70% /
3 212 0.52% 20941 6.38% /stats/usage_202011.html
4 75 0.18% 107 0.03% /Z-files/
5 75 0.18% 7476 2.28% /stats/usage_202010.html
6 72 0.18% 250 0.08% /error/
7 62 0.15% 41 0.01% /Z-pictures/
8 59 0.15% 51 0.02% /Z-scripts/
9 40 0.10% 0 0.00% /versionkjv6vhv4sw14v4ub
10 38 0.09% 10 0.00% /Zmenu.js
11 33 0.08% 2 0.00% /2c95da0e-1198-4fe4-9bd4-698ce28d5afb.zp10-publish-test
12 24 0.06% 0 0.00% /zimplit.php
13 23 0.06% 478 0.15% /index/
14 21 0.05% 29 0.01% /fo-to.html
15 20 0.05% 1 0.00% /alt.html
16 19 0.05% 0 0.00% /security.php
17 19 0.05% 1955 0.60% /stats/usage_202006.html
18 18 0.04% 66 0.02% /www.fo-to.at
19 15 0.04% 1546 0.47% /stats/usage_201507.html
20 15 0.04% 1476 0.45% /stats/usage_201903.html
21 14 0.03% 1192 0.36% /stats/usage_201403.html
22 14 0.03% 1372 0.42% /stats/usage_202004.html
23 13 0.03% 1009 0.31% /stats/usage_201207.html
24 13 0.03% 1336 0.41% /stats/usage_201509.html
25 13 0.03% 1271 0.39% /stats/usage_201809.html
26 12 0.03% 999 0.30% /stats/usage_201208.html
27 12 0.03% 992 0.30% /stats/usage_201302.html
28 12 0.03% 1013 0.31% /stats/usage_201303.html
29 12 0.03% 1022 0.31% /stats/usage_201308.html
30 12 0.03% 1014 0.31% /stats/usage_201406.html

Top 10 of 327 Total URLs By KBytes
# Hits KBytes URL
1 20147 49.65% 201167 61.25% /stats/
2 212 0.52% 20941 6.38% /stats/usage_202011.html
3 4226 10.41% 15426 4.70% /
4 75 0.18% 7476 2.28% /stats/usage_202010.html
5 19 0.05% 1955 0.60% /stats/usage_202006.html
6 15 0.04% 1546 0.47% /stats/usage_201507.html
7 15 0.04% 1476 0.45% /stats/usage_201903.html
8 14 0.03% 1372 0.42% /stats/usage_202004.html
9 13 0.03% 1336 0.41% /stats/usage_201509.html
10 13 0.03% 1271 0.39% /stats/usage_201809.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 20147 49.65% 1306 42.47% /stats/
2 15 0.04% 681 22.15% /stats/usage_201507.html
3 4226 10.41% 558 18.15% /
4 212 0.52% 81 2.63% /stats/usage_202011.html
5 75 0.18% 57 1.85% /stats/usage_202010.html
6 75 0.18% 22 0.72% /Z-files/
7 62 0.15% 16 0.52% /Z-pictures/
8 72 0.18% 16 0.52% /error/
9 40 0.10% 11 0.36% /versionkjv6vhv4sw14v4ub
10 15 0.04% 8 0.26% /stats/usage_201903.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 20147 49.65% 1330 43.39% /stats/
2 15 0.04% 677 22.09% /stats/usage_201507.html
3 4226 10.41% 516 16.84% /
4 212 0.52% 78 2.54% /stats/usage_202011.html
5 75 0.18% 53 1.73% /stats/usage_202010.html
6 75 0.18% 24 0.78% /Z-files/
7 72 0.18% 20 0.65% /error/
8 62 0.15% 17 0.55% /Z-pictures/
9 40 0.10% 12 0.39% /versionkjv6vhv4sw14v4ub
10 20 0.05% 10 0.33% /alt.html

Top 30 of 1357 Total Referrers
# Hits Referrer
1 2866 7.06% - (Direct Request)
2 1078 2.66% https://getery.xyz
3 1072 2.64% https://www.facebook.com/rabotadlyadevushek777
4 1019 2.51% https://vk.com/public199666719
5 989 2.44% https://www.instagram.com/rabota_dlya_devushek777/
6 977 2.41% https://t.me/s/vipescort7
7 937 2.31% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
8 924 2.28% https://mosbordell.com
9 866 2.13% https://doska.info/podat-obyavlenie
10 777 1.91% https://bitcointalk.org/index.php
11 770 1.90% https://seks-dosug.com
12 770 1.90% https://seksvibor.xyz
13 303 0.75% https://drive.google.com/open
14 219 0.54% https://1xbetts.ru
15 212 0.52% https://1xbetts.ru/
16 205 0.51% https://doma.info/russia/
17 186 0.46% https://falco3d.com
18 182 0.45% https://falco3d.com/
19 179 0.44% https://frank-casino1.ru/
20 178 0.44% https://triamart.com.ua
21 166 0.41% https://1xbets-bk.ru
22 162 0.40% https://vk.com/doskaobyavlenii
23 161 0.40% https://plays-fortuna.ru/
24 159 0.39% https://riobetcasino1.com/
25 157 0.39% https://ok.ru/doskaobyavlenii
26 155 0.38% https://znakomstva.net/gorod/
27 154 0.38% https://vulkanplatinumcasino.ru/
28 153 0.38% https://www.google.ru/search
29 149 0.37% https://casinospinups.com/
30 149 0.37% https://pmcasinos1.com/

Top 16 of 16 Total Search Strings
# Hits Search String
1 54 35.29% https://doska.info/podat-obyavlenie
2 19 12.42% https://vk.com/doskaobyavlenii
3 18 11.76% https://ok.ru/doskaobyavlenii
4 12 7.84% https://www.facebook.com/saitobyavlenii/
5 11 7.19% https://twitter.com/saitobyavlenii
6 8 5.23% https://doska.info/blog/zennoposter-zennoposter-kak-kupit-skachat-shablony-besplatno-i-td-13.html
7 7 4.58% https://vk.com/znakomstvanet
8 6 3.92% https://doma.info/russia/
9 5 3.27% https://znakomstva.net/gorod/
10 4 2.61% https://doska.info/blog/xrumer-khrumer-kak-kupit-so-skidkoj-skachat-bazy-besplatno-i-td-12.html
11 2 1.31% https://doska.info/blog/baza-dosok-objavlenij-2019-2020-goda-4.html
12 2 1.31% https://doska.info/blog/jula-youla-ru-doska-objavlenij-besplatnyje-chastnyje-objavlenija-15.html
13 2 1.31% https://doska.info/blog/skidki-na-khosting-servery-vpsvds-ot-inferno-solutions-infernoname-7.html
14 1 0.65% https://doska.info/blog/avito-avito-ru-besplatnyje-objavlenija-v-rossii-16.html
15 1 0.65% https://doska.info/blog/iz-ruk-v-ruki-irr-ru-doska-chastnyh-besplatnyh-objavlenij-rossii-14.html
16 1 0.65% https://doska.info/blog/nashi-doski-objavlenij-v-vk-i-ok-3.html

Top 15 of 238 Total User Agents
# Hits User Agent
1 2779 6.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2746 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2106 5.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1434 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 766 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
6 746 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
7 730 1.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 729 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 715 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 714 1.76% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 710 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
12 710 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 708 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 704 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 692 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for November 2020

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 11494 28.33% 10890 41.35% 120314 36.63% Ukraine
2 8717 21.48% 7099 26.96% 94467 28.76% Russian Federation
3 6485 15.98% 4099 15.56% 44778 13.63% Unresolved/Unknown
4 4484 11.05% 745 2.83% 16868 5.14% United States
5 2318 5.71% 47 0.18% 935 0.28% Romania
6 2269 5.59% 2269 8.62% 8412 2.56% Bulgaria
7 977 2.41% 667 2.53% 33568 10.22% Germany
8 572 1.41% 26 0.10% 343 0.10% Great Britain (UK)
9 307 0.76% 9 0.03% 156 0.05% Portugal
10 234 0.58% 0 0.00% 52 0.02% Sweden
11 211 0.52% 52 0.20% 515 0.16% Italy
12 208 0.51% 4 0.02% 69 0.02% Denmark
13 201 0.50% 1 0.00% 48 0.01% Finland
14 171 0.42% 0 0.00% 38 0.01% Estonia
15 170 0.42% 117 0.44% 1927 0.59% China
16 150 0.37% 0 0.00% 33 0.01% Croatia
17 133 0.33% 0 0.00% 27 0.01% Moldova
18 128 0.32% 0 0.00% 28 0.01% Lithuania
19 127 0.31% 12 0.05% 382 0.12% Japan
20 126 0.31% 5 0.02% 148 0.05% South Africa
21 123 0.30% 10 0.04% 754 0.23% Czech Republic
22 120 0.30% 4 0.02% 66 0.02% Australia
23 100 0.25% 1 0.00% 32 0.01% Ireland
24 99 0.24% 2 0.01% 127 0.04% European Union
25 91 0.22% 40 0.15% 316 0.10% Netherlands
26 85 0.21% 50 0.19% 507 0.15% Argentina
27 66 0.16% 66 0.25% 751 0.23% Poland
28 65 0.16% 0 0.00% 14 0.00% Bosnia and Herzegovina
29 55 0.14% 3 0.01% 225 0.07% Switzerland
30 50 0.12% 43 0.16% 290 0.09% Canada


Generated by Webalizer Version 2.23