Usage Statistics for www.fo-to.at

Summary Period: April 2020
Generated 01-May-2020 03:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 73292
Total Files 68344
Total Pages 71516
Total Visits 4505
Total KBytes 781161
Total Unique Sites 1056
Total Unique URLs 487
Total Unique Referrers 3258
Total Unique User Agents 211
. Avg Max
Hits per Hour 101 663
Hits per Day 2443 4330
Files per Day 2278 4208
Pages per Day 2383 3804
Sites per Day 35 193
Visits per Day 150 242
KBytes per Day 26039 47322
Hits by Response Code
Code 200 - OK 93.25% 68344
Code 302 - Found 5.31% 3892
Code 304 - Not Modified 0.03% 21
Code 404 - Not Found 1.41% 1035

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 3301 4.50% 3158 4.62% 3279 4.58% 85 1.89% 36 3.41% 32885 4.21%
2 3228 4.40% 3120 4.57% 3212 4.49% 48 1.07% 37 3.50% 31898 4.08%
3 3517 4.80% 3247 4.75% 3487 4.88% 109 2.42% 46 4.36% 33592 4.30%
4 3478 4.75% 3355 4.91% 3449 4.82% 68 1.51% 50 4.73% 33465 4.28%
5 4330 5.91% 4208 6.16% 3804 5.32% 118 2.62% 96 9.09% 47322 6.06%
6 3592 4.90% 3406 4.98% 3572 4.99% 141 3.13% 98 9.28% 34315 4.39%
7 3452 4.71% 3299 4.83% 3433 4.80% 176 3.91% 119 11.27% 34287 4.39%
8 3285 4.48% 3178 4.65% 3274 4.58% 157 3.49% 108 10.23% 31992 4.10%
9 3365 4.59% 3240 4.74% 3337 4.67% 199 4.42% 137 12.97% 33365 4.27%
10 3440 4.69% 3385 4.95% 3394 4.75% 186 4.13% 128 12.12% 43104 5.52%
11 3493 4.77% 3334 4.88% 3478 4.86% 184 4.08% 92 8.71% 33823 4.33%
12 3459 4.72% 3353 4.91% 3427 4.79% 159 3.53% 102 9.66% 35609 4.56%
13 3634 4.96% 3228 4.72% 3621 5.06% 145 3.22% 94 8.90% 33079 4.23%
14 3728 5.09% 3250 4.76% 3710 5.19% 161 3.57% 109 10.32% 33501 4.29%
15 2456 3.35% 2194 3.21% 2440 3.41% 174 3.86% 97 9.19% 21805 2.79%
16 3738 5.10% 3532 5.17% 3602 5.04% 242 5.37% 171 16.19% 37918 4.85%
17 3894 5.31% 3393 4.96% 3711 5.19% 191 4.24% 118 11.17% 44763 5.73%
18 2647 3.61% 2400 3.51% 2525 3.53% 206 4.57% 112 10.61% 27025 3.46%
19 1170 1.60% 1076 1.57% 1149 1.61% 207 4.59% 147 13.92% 16785 2.15%
20 837 1.14% 793 1.16% 803 1.12% 141 3.13% 104 9.85% 9150 1.17%
21 703 0.96% 661 0.97% 682 0.95% 115 2.55% 86 8.14% 7353 0.94%
22 910 1.24% 796 1.16% 893 1.25% 161 3.57% 100 9.47% 8992 1.15%
23 976 1.33% 847 1.24% 960 1.34% 110 2.44% 74 7.01% 9041 1.16%
24 825 1.13% 792 1.16% 806 1.13% 115 2.55% 89 8.43% 16692 2.14%
25 1072 1.46% 918 1.34% 1043 1.46% 200 4.44% 107 10.13% 12142 1.55%
26 1035 1.41% 917 1.34% 1019 1.42% 202 4.48% 83 7.86% 17531 2.24%
27 980 1.34% 936 1.37% 882 1.23% 193 4.28% 96 9.09% 17898 2.29%
28 680 0.93% 583 0.85% 621 0.87% 81 1.80% 66 6.25% 8695 1.11%
29 1126 1.54% 918 1.34% 981 1.37% 237 5.26% 193 18.28% 23740 3.04%
30 941 1.28% 827 1.21% 922 1.29% 98 2.18% 83 7.86% 9393 1.20%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3095 4.22% 96 2909 4.26% 101 3048 4.26% 1067 32000 4.10%
1 103 3104 4.24% 98 2951 4.32% 101 3049 4.26% 1118 33526 4.29%
2 105 3155 4.30% 99 2983 4.36% 102 3080 4.31% 1130 33905 4.34%
3 106 3195 4.36% 99 2970 4.35% 104 3145 4.40% 1120 33594 4.30%
4 105 3163 4.32% 98 2953 4.32% 102 3081 4.31% 1130 33915 4.34%
5 111 3338 4.55% 102 3065 4.48% 108 3241 4.53% 1221 36639 4.69%
6 106 3204 4.37% 100 3015 4.41% 104 3143 4.39% 1195 35854 4.59%
7 104 3134 4.28% 97 2916 4.27% 102 3076 4.30% 1159 34778 4.45%
8 103 3097 4.23% 96 2885 4.22% 101 3059 4.28% 1050 31492 4.03%
9 103 3106 4.24% 95 2876 4.21% 102 3071 4.29% 1062 31861 4.08%
10 101 3033 4.14% 94 2831 4.14% 100 3002 4.20% 1060 31803 4.07%
11 116 3492 4.76% 109 3285 4.81% 106 3187 4.46% 1359 40771 5.22%
12 106 3189 4.35% 99 2971 4.35% 97 2929 4.10% 1024 30730 3.93%
13 99 2996 4.09% 91 2749 4.02% 98 2957 4.13% 981 29443 3.77%
14 96 2902 3.96% 90 2724 3.99% 95 2863 4.00% 967 29004 3.71%
15 96 2888 3.94% 91 2732 4.00% 94 2829 3.96% 1052 31556 4.04%
16 96 2891 3.94% 90 2712 3.97% 94 2827 3.95% 1022 30646 3.92%
17 93 2802 3.82% 86 2584 3.78% 91 2748 3.84% 978 29339 3.76%
18 94 2829 3.86% 86 2606 3.81% 93 2795 3.91% 966 28985 3.71%
19 95 2875 3.92% 89 2693 3.94% 94 2823 3.95% 1178 35351 4.53%
20 99 2979 4.06% 91 2740 4.01% 96 2907 4.06% 1095 32861 4.21%
21 94 2837 3.87% 88 2647 3.87% 92 2768 3.87% 1022 30675 3.93%
22 99 2980 4.07% 91 2756 4.03% 97 2935 4.10% 1063 31877 4.08%
23 100 3008 4.10% 93 2791 4.08% 98 2953 4.13% 1019 30559 3.91%

Top 30 of 487 Total URLs
# Hits KBytes URL
1 63917 87.21% 638895 81.79% /stats/
2 1703 2.32% 6237 0.80% /
3 332 0.45% 31475 4.03% /stats/usage_202004.html
4 75 0.10% 65 0.01% /Z-scripts/
5 74 0.10% 106 0.01% /Z-files/
6 71 0.10% 47 0.01% /Z-pictures/
7 71 0.10% 246 0.03% /error/
8 41 0.06% 811 0.10% /index/
9 31 0.04% 3028 0.39% /stats/usage_201801.html
10 24 0.03% 2321 0.30% /stats/usage_201804.html
11 20 0.03% 1 0.00% /alt.html
12 19 0.03% 0 0.00% /security.php
13 19 0.03% 1857 0.24% /stats/usage_201708.html
14 19 0.03% 0 0.00% /zimplit.php
15 18 0.02% 1534 0.20% /stats/usage_201306.html
16 17 0.02% 1 0.00% /2c95da0e-1198-4fe4-9bd4-698ce28d5afb.zp10-publish-test
17 17 0.02% 24 0.00% /fo-to.html
18 17 0.02% 0 0.00% /versionkjv6vhv4sw14v4ub
19 15 0.02% 1279 0.16% /stats/usage_201305.html
20 15 0.02% 1551 0.20% /stats/usage_201606.html
21 15 0.02% 1461 0.19% /stats/usage_201609.html
22 14 0.02% 289 0.04% /index/Page7.php
23 14 0.02% 856 0.11% /stats/usage_201201.html
24 14 0.02% 1062 0.14% /stats/usage_201202.html
25 14 0.02% 1170 0.15% /stats/usage_201304.html
26 14 0.02% 1192 0.15% /stats/usage_201308.html
27 14 0.02% 1200 0.15% /stats/usage_201501.html
28 14 0.02% 1249 0.16% /stats/usage_201502.html
29 14 0.02% 1439 0.18% /stats/usage_201509.html
30 14 0.02% 1391 0.18% /stats/usage_201602.html

Top 10 of 487 Total URLs By KBytes
# Hits KBytes URL
1 63917 87.21% 638895 81.79% /stats/
2 332 0.45% 31475 4.03% /stats/usage_202004.html
3 1703 2.32% 6237 0.80% /
4 31 0.04% 3028 0.39% /stats/usage_201801.html
5 24 0.03% 2321 0.30% /stats/usage_201804.html
6 19 0.03% 1857 0.24% /stats/usage_201708.html
7 15 0.02% 1551 0.20% /stats/usage_201606.html
8 18 0.02% 1534 0.20% /stats/usage_201306.html
9 15 0.02% 1461 0.19% /stats/usage_201609.html
10 14 0.02% 1439 0.18% /stats/usage_201509.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 63917 87.21% 2726 61.97% /stats/
2 1703 2.32% 431 9.80% /
3 13 0.02% 397 9.02% /stats/usage_201507.html
4 332 0.45% 91 2.07% /stats/usage_202004.html
5 74 0.10% 33 0.75% /Z-files/
6 71 0.10% 32 0.73% /Z-pictures/
7 75 0.10% 32 0.73% /Z-scripts/
8 71 0.10% 29 0.66% /error/
9 41 0.06% 18 0.41% /index/
10 24 0.03% 17 0.39% /stats/usage_201804.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 63917 87.21% 2756 62.78% /stats/
2 1703 2.32% 396 9.02% /
3 13 0.02% 395 9.00% /stats/usage_201507.html
4 332 0.45% 91 2.07% /stats/usage_202004.html
5 74 0.10% 33 0.75% /Z-files/
6 75 0.10% 33 0.75% /Z-scripts/
7 71 0.10% 30 0.68% /Z-pictures/
8 71 0.10% 28 0.64% /error/
9 24 0.03% 17 0.39% /stats/usage_201804.html
10 41 0.06% 16 0.36% /index/

Top 30 of 3258 Total Referrers
# Hits Referrer
1 3618 4.94% - (Direct Request)
2 1076 1.47% https://getery.xyz
3 857 1.17% https://mosbordell.com
4 799 1.09% https://drive.google.com/open
5 770 1.05% https://seks-dosug.com
6 770 1.05% https://seksvibor.xyz
7 355 0.48% http://coronaschnelltest.de.tl/
8 347 0.47% https://www.bigskycash.org/GA/
9 346 0.47% https://www.bigskycash.org/WA/Vancouver/
10 334 0.46% https://www.bigskycash.org/CT/
11 328 0.45% https://www.bigskycash.org/MN/
12 327 0.45% https://www.bigskycash.org/MO/Independence/
13 326 0.44% https://www.bigskycash.org/SD/Sioux-Falls/
14 304 0.41% https://www.bigskycash.org/AR/Little-Rock/
15 292 0.40% http://ovralcomprar.es.tl/
16 286 0.39% https://www.bigskycash.org/OK/Tulsa/
17 240 0.33% http://acheter-floxin.fr.gd/
18 238 0.32% http://comprar-aricept.es.tl/
19 233 0.32% https://oqex.io/markets
20 231 0.32% https://oqex.io/exchange
21 230 0.31% http://epivir-hbv-kaufen.de.tl/
22 228 0.31% https://www.bigskycash.org/WI/Milwaukee/
23 216 0.29% https://www.bigskycash.org/NE/
24 215 0.29% http://isotretinoine.keosite.eu/
25 212 0.29% https://www.bigskycash.org/IN/
26 207 0.28% http://omnicef300.populr.me/
27 206 0.28% https://www.bigskycash.org/IL/Peoria/
28 204 0.28% https://www.bigskycash.org/TX/
29 203 0.28% http://coronaschnelltest-31.webself.net/
30 201 0.27% http://flonasespray.iwopop.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% citynix.ru

Top 15 of 211 Total User Agents
# Hits User Agent
1 5441 7.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 5357 7.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 4011 5.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2663 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1407 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
6 1401 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 1396 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
8 1378 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
9 1376 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
10 1368 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 1368 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 1365 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
13 1362 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 1360 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 1360 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for April 2020

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 43280 59.05% 42941 62.83% 440787 56.43% Ukraine
2 12960 17.68% 12943 18.94% 129329 16.56% France
3 4987 6.80% 4260 6.23% 35696 4.57% Unresolved/Unknown
4 3786 5.17% 2025 2.96% 64298 8.23% United States
5 2868 3.91% 2606 3.81% 25220 3.23% Russian Federation
6 1295 1.77% 808 1.18% 39251 5.02% Germany
7 727 0.99% 714 1.04% 10902 1.40% Israel
8 553 0.75% 286 0.42% 11492 1.47% Great Britain (UK)
9 527 0.72% 246 0.36% 2465 0.32% Romania
10 246 0.34% 87 0.13% 995 0.13% Netherlands
11 225 0.31% 70 0.10% 817 0.10% Moldova
12 145 0.20% 101 0.15% 1031 0.13% Japan
13 140 0.19% 3 0.00% 60 0.01% Lithuania
14 119 0.16% 105 0.15% 1104 0.14% China
15 105 0.14% 88 0.13% 813 0.10% Italy
16 90 0.12% 90 0.13% 900 0.12% Bulgaria
17 86 0.12% 86 0.13% 860 0.11% Slovenia
18 78 0.11% 77 0.11% 259 0.03% South Africa
19 75 0.10% 44 0.06% 521 0.07% Denmark
20 73 0.10% 73 0.11% 6991 0.89% Angola
21 73 0.10% 71 0.10% 574 0.07% Belarus
22 70 0.10% 29 0.04% 315 0.04% Czech Republic
23 60 0.08% 60 0.09% 581 0.07% Korea, Republic of
24 59 0.08% 49 0.07% 462 0.06% Indonesia
25 59 0.08% 6 0.01% 85 0.01% Sweden
26 51 0.07% 51 0.07% 510 0.07% Croatia
27 47 0.06% 37 0.05% 695 0.09% Canada
28 44 0.06% 42 0.06% 423 0.05% European Union
29 43 0.06% 2 0.00% 16 0.00% Greece
30 41 0.06% 38 0.06% 380 0.05% India


Generated by Webalizer Version 2.21