Usage Statistics for www.fo-to.at

Summary Period: March 2019
Generated 01-Apr-2019 03:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 142108
Total Files 18566
Total Pages 141420
Total Visits 10748
Total KBytes 285572
Total Unique Sites 5367
Total Unique URLs 147
Total Unique Referrers 1276
Total Unique User Agents 575
. Avg Max
Hits per Hour 191 609
Hits per Day 4584 10176
Files per Day 598 1396
Pages per Day 4561 10149
Sites per Day 173 1312
Visits per Day 346 1585
KBytes per Day 9212 20570
Hits by Response Code
Code 200 - OK 13.06% 18566
Code 206 - Partial Content 0.21% 296
Code 301 - Moved Permanently 0.05% 76
Code 302 - Found 1.44% 2052
Code 304 - Not Modified 0.09% 123
Code 403 - Forbidden 84.84% 120563
Code 404 - Not Found 0.30% 432

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 2884 2.03% 120 0.65% 2846 2.01% 180 1.67% 129 2.40% 4413 1.55%
2 5947 4.18% 264 1.42% 5933 4.20% 163 1.52% 133 2.48% 4859 1.70%
3 3000 2.11% 382 2.06% 2981 2.11% 172 1.60% 132 2.46% 5697 1.99%
4 6869 4.83% 322 1.73% 6825 4.83% 211 1.96% 147 2.74% 4693 1.64%
5 3915 2.75% 603 3.25% 3890 2.75% 170 1.58% 102 1.90% 14483 5.07%
6 3946 2.78% 821 4.42% 3923 2.77% 176 1.64% 115 2.14% 9900 3.47%
7 9397 6.61% 789 4.25% 9366 6.62% 319 2.97% 229 4.27% 12976 4.54%
8 10176 7.16% 660 3.55% 10149 7.18% 327 3.04% 217 4.04% 12833 4.49%
9 7821 5.50% 576 3.10% 7797 5.51% 257 2.39% 154 2.87% 8144 2.85%
10 3509 2.47% 659 3.55% 3492 2.47% 252 2.34% 154 2.87% 17170 6.01%
11 6420 4.52% 497 2.68% 6406 4.53% 184 1.71% 128 2.38% 5029 1.76%
12 7125 5.01% 553 2.98% 7103 5.02% 185 1.72% 137 2.55% 5847 2.05%
13 7449 5.24% 594 3.20% 7432 5.26% 217 2.02% 163 3.04% 6630 2.32%
14 4673 3.29% 608 3.27% 4651 3.29% 233 2.17% 165 3.07% 6051 2.12%
15 4019 2.83% 631 3.40% 4010 2.84% 303 2.82% 204 3.80% 6984 2.45%
16 5857 4.12% 989 5.33% 5834 4.13% 582 5.41% 472 8.79% 16919 5.92%
17 3645 2.56% 648 3.49% 3627 2.56% 340 3.16% 308 5.74% 8702 3.05%
18 2397 1.69% 797 4.29% 2384 1.69% 314 2.92% 263 4.90% 18229 6.38%
19 3748 2.64% 384 2.07% 3719 2.63% 288 2.68% 225 4.19% 4101 1.44%
20 3589 2.53% 719 3.87% 3580 2.53% 199 1.85% 152 2.83% 6495 2.27%
21 2755 1.94% 626 3.37% 2715 1.92% 111 1.03% 59 1.10% 6182 2.16%
22 2245 1.58% 305 1.64% 2226 1.57% 74 0.69% 50 0.93% 3552 1.24%
23 1149 0.81% 258 1.39% 1141 0.81% 100 0.93% 60 1.12% 4417 1.55%
24 2342 1.65% 304 1.64% 2307 1.63% 153 1.42% 140 2.61% 10509 3.68%
25 3798 2.67% 488 2.63% 3780 2.67% 469 4.36% 394 7.34% 10825 3.79%
26 1542 1.09% 705 3.80% 1523 1.08% 638 5.94% 578 10.77% 8573 3.00%
27 3651 2.57% 906 4.88% 3628 2.57% 750 6.98% 673 12.54% 20570 7.20%
28 4354 3.06% 532 2.87% 4315 3.05% 472 4.39% 394 7.34% 6836 2.39%
29 5228 3.68% 1396 7.52% 5215 3.69% 1585 14.75% 1312 24.45% 17399 6.09%
30 5304 3.73% 1181 6.36% 5286 3.74% 1255 11.68% 1054 19.64% 13895 4.87%
31 3354 2.36% 249 1.34% 3336 2.36% 160 1.49% 117 2.18% 2662 0.93%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 180 5595 3.94% 24 745 4.01% 179 5564 3.93% 358 11093 3.88%
1 183 5685 4.00% 24 750 4.04% 182 5660 4.00% 503 15599 5.46%
2 181 5632 3.96% 24 767 4.13% 180 5609 3.97% 618 19144 6.70%
3 222 6911 4.86% 26 831 4.48% 221 6871 4.86% 596 18465 6.47%
4 220 6840 4.81% 24 769 4.14% 219 6809 4.81% 408 12651 4.43%
5 208 6449 4.54% 25 804 4.33% 207 6427 4.54% 391 12130 4.25%
6 201 6241 4.39% 24 773 4.16% 200 6203 4.39% 471 14603 5.11%
7 202 6270 4.41% 23 722 3.89% 201 6245 4.42% 340 10554 3.70%
8 221 6879 4.84% 30 955 5.14% 221 6861 4.85% 458 14191 4.97%
9 224 6951 4.89% 29 899 4.84% 223 6926 4.90% 384 11917 4.17%
10 219 6818 4.80% 26 820 4.42% 219 6800 4.81% 342 10602 3.71%
11 219 6798 4.78% 26 807 4.35% 217 6752 4.77% 437 13535 4.74%
12 202 6270 4.41% 25 805 4.34% 201 6236 4.41% 348 10779 3.77%
13 197 6130 4.31% 22 712 3.83% 197 6120 4.33% 295 9151 3.20%
14 188 5834 4.11% 22 696 3.75% 186 5788 4.09% 318 9862 3.45%
15 192 5968 4.20% 25 797 4.29% 191 5946 4.20% 341 10579 3.70%
16 179 5570 3.92% 30 944 5.08% 178 5536 3.91% 404 12528 4.39%
17 171 5313 3.74% 25 777 4.19% 171 5303 3.75% 334 10355 3.63%
18 172 5339 3.76% 22 710 3.82% 170 5294 3.74% 333 10334 3.62%
19 152 4741 3.34% 22 690 3.72% 152 4728 3.34% 294 9118 3.19%
20 150 4652 3.27% 19 613 3.30% 149 4622 3.27% 286 8876 3.11%
21 150 4656 3.28% 23 715 3.85% 149 4627 3.27% 304 9426 3.30%
22 156 4862 3.42% 23 736 3.96% 155 4826 3.41% 365 11325 3.97%
23 184 5704 4.01% 23 729 3.93% 182 5667 4.01% 282 8755 3.07%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 15109 10.63% 149510 52.35% /stats/
2 2177 1.53% 7878 2.76% /
3 861 0.61% 88128 30.86% /stats/usage_201507.html
4 62 0.04% 87 0.03% /Z-files/
5 44 0.03% 37 0.01% /Z-scripts/
6 42 0.03% 26 0.01% /Z-pictures/
7 41 0.03% 141 0.05% /error/
8 38 0.03% 3282 1.15% /stats/usage_201903.html
9 21 0.01% 437 0.15% /index/
10 19 0.01% 5 0.00% /Zmenu.js
11 15 0.01% 0 0.00% /alt.html
12 11 0.01% 0 0.00% /zimplit.php
13 10 0.01% 14 0.00% /fo-to.html
14 10 0.01% 0 0.00% /versionkjv6vhv4sw14v4ub
15 9 0.01% 1 0.00% /2c95da0e-1198-4fe4-9bd4-698ce28d5afb.zp10-publish-test
16 9 0.01% 194 0.07% /index/Page3.html
17 9 0.01% 199 0.07% /index/Page4.html
18 9 0.01% 0 0.00% /security.php
19 8 0.01% 173 0.06% /index/Page2.html
20 7 0.00% 640 0.22% /stats/usage_201410.html
21 6 0.00% 19 0.01% /error/404-file-not-found.html
22 6 0.00% 19 0.01% /error/500-internal-server-error.html
23 6 0.00% 506 0.18% /stats/usage_201210.html
24 6 0.00% 504 0.18% /stats/usage_201211.html
25 6 0.00% 496 0.17% /stats/usage_201302.html
26 6 0.00% 517 0.18% /stats/usage_201310.html
27 6 0.00% 508 0.18% /stats/usage_201311.html
28 6 0.00% 507 0.18% /stats/usage_201401.html
29 6 0.00% 499 0.17% /stats/usage_201402.html
30 6 0.00% 511 0.18% /stats/usage_201403.html

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 15109 10.63% 149510 52.35% /stats/
2 861 0.61% 88128 30.86% /stats/usage_201507.html
3 2177 1.53% 7878 2.76% /
4 38 0.03% 3282 1.15% /stats/usage_201903.html
5 7 0.00% 640 0.22% /stats/usage_201410.html
6 6 0.00% 620 0.22% /stats/usage_201606.html
7 6 0.00% 588 0.21% /stats/usage_201608.html
8 6 0.00% 584 0.20% /stats/usage_201805.html
9 6 0.00% 579 0.20% /stats/usage_201802.html
10 6 0.00% 551 0.19% /stats/usage_201412.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 15109 10.63% 7399 69.44% /stats/
2 2177 1.53% 1727 16.21% /
3 861 0.61% 1287 12.08% /stats/usage_201507.html
4 62 0.04% 46 0.43% /Z-files/
5 38 0.03% 36 0.34% /stats/usage_201903.html
6 44 0.03% 23 0.22% /Z-scripts/
7 41 0.03% 13 0.12% /error/
8 5 0.00% 10 0.09% /stats/usage_201308.html
9 42 0.03% 6 0.06% /Z-pictures/
10 15 0.01% 5 0.05% /alt.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 15109 10.63% 6961 65.30% /stats/
2 2177 1.53% 2405 22.56% /
3 861 0.61% 1051 9.86% /stats/usage_201507.html
4 62 0.04% 48 0.45% /Z-files/
5 38 0.03% 37 0.35% /stats/usage_201903.html
6 44 0.03% 23 0.22% /Z-scripts/
7 41 0.03% 14 0.13% /error/
8 42 0.03% 6 0.06% /Z-pictures/
9 15 0.01% 5 0.05% /alt.html
10 10 0.01% 5 0.05% /fo-to.html

Top 30 of 1276 Total Referrers
# Hits Referrer
1 18434 12.97% https://1loanow.com
2 14374 10.11% https://pro-internetmarketing.ru
3 9863 6.94% https://www.bigskycash.org
4 7720 5.43% https://apk.seozp.ru/
5 4505 3.17% https://vk.com/page-52326936_56461648
6 4230 2.98% http://top10binary.ru/turboforex.html
7 4180 2.94% https://cryptocurrencythatsuck.com/turboforex/
8 4135 2.91% https://seomafia.by
9 4090 2.88% https://uamoney.top
10 3232 2.27% http://property-bg.ru/
11 3225 2.27% - (Direct Request)
12 1910 1.34% https://www.bigskycash.org/LA/Baton-Rouge/
13 1870 1.32% https://www.bigskycash.org/LA/Lafayette/
14 1860 1.31% https://www.bigskycash.org/OK/Oklahoma-City/
15 1835 1.29% https://www.bigskycash.org/CO/Denver/
16 1823 1.28% https://www.bigskycash.org/OK/Tulsa/
17 1815 1.28% https://www.bigskycash.org/CO/Colorado-Springs/
18 1807 1.27% https://www.bigskycash.org/WI/Milwaukee/
19 1806 1.27% https://www.bigskycash.org/AL/Mobile/
20 1739 1.22% https://www.bigskycash.org/MD/
21 1713 1.21% https://www.bigskycash.org/
22 1710 1.20% https://www.bigskycash.org/WA/Vancouver/
23 1703 1.20% https://www.bigskycash.org/CA/Los-Angeles/
24 1699 1.20% https://www.bigskycash.org/TN/Chattanooga/
25 1692 1.19% https://www.bigskycash.org/TN/Memphis/
26 1680 1.18% https://www.bigskycash.org/ND/Lakota/
27 1634 1.15% https://www.bigskycash.org/PA/
28 1587 1.12% https://www.bigskycash.org/MN/
29 1587 1.12% https://www.bigskycash.org/TX/Houston/
30 1520 1.07% https://moneyonline.in.ua/

Top 15 of 575 Total User Agents
# Hits User Agent
1 8716 6.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 8602 6.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 6466 4.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 4437 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 3898 2.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 3470 2.44% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 2674 1.88% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 2452 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 2354 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 2345 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 2342 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
12 2324 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 2323 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 2318 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 2303 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for March 2019

Top 30 of 133 Total Countries
# Hits Files KBytes Country
1 70088 49.32% 174 0.94% 7722 2.70% Ukraine
2 49476 34.82% 107 0.58% 2542 0.89% Russian Federation
3 6642 4.67% 6633 35.73% 66635 23.33% Turkey
4 5678 4.00% 5427 29.23% 50789 17.78% Unresolved/Unknown
5 2416 1.70% 1501 8.08% 43156 15.11% United States
6 1251 0.88% 5 0.03% 160 0.06% China
7 638 0.45% 461 2.48% 19102 6.69% France
8 468 0.33% 433 2.33% 6443 2.26% Indonesia
9 447 0.31% 411 2.21% 6250 2.19% Brazil
10 422 0.30% 321 1.73% 11552 4.05% Germany
11 348 0.24% 290 1.56% 5327 1.87% Thailand
12 309 0.22% 130 0.70% 5625 1.97% Canada
13 192 0.14% 168 0.90% 3547 1.24% European Union
14 190 0.13% 123 0.66% 1973 0.69% Great Britain (UK)
15 164 0.12% 73 0.39% 2320 0.81% Netherlands
16 158 0.11% 140 0.75% 2714 0.95% India
17 145 0.10% 117 0.63% 2305 0.81% Iran
18 139 0.10% 44 0.24% 1361 0.48% Greece
19 136 0.10% 0 0.00% 5 0.00% Hong Kong
20 132 0.09% 120 0.65% 1860 0.65% Korea, Republic of
21 127 0.09% 102 0.55% 3131 1.10% Malaysia
22 125 0.09% 113 0.61% 2010 0.70% Poland
23 116 0.08% 73 0.39% 1748 0.61% Czech Republic
24 108 0.08% 96 0.52% 1834 0.64% Japan
25 101 0.07% 94 0.51% 1541 0.54% Cambodia
26 97 0.07% 2 0.01% 23 0.01% Viet Nam
27 87 0.06% 81 0.44% 1137 0.40% Bangladesh
28 84 0.06% 80 0.43% 1059 0.37% Colombia
29 76 0.05% 69 0.37% 1316 0.46% South Africa
30 75 0.05% 68 0.37% 1107 0.39% Bulgaria


Generated by Webalizer Version 2.21